scaffold32180 Repeat List
genome start end strand repeat-name repeat-class
scaffold32180 1 315 + RS23 Unspecified
scaffold32180 8 444 - RS4742 Unspecified
scaffold32180 257 1098 - Copia7-ZM_I-int LTR/Copia
scaffold32180 441 590 - RS11502 Unspecified
scaffold32180 457 623 - RS4345 Unspecified
scaffold32180 1788 2113 + RS5778 Unspecified
scaffold32180 2025 2132 + RS11671 Unspecified
scaffold32180 2174 2289 + RS1509 Unspecified
scaffold32180 2275 2368 - RS6758 Unspecified
scaffold32180 2508 2695 + RS8197 Unspecified
scaffold32180 2764 2914 - RS6305 Unspecified
scaffold32180 3368 3763 + RS29 Unspecified
scaffold32180 3873 3932 + RS11897 Unspecified
scaffold32180 3979 4059 - RS715 Unspecified
scaffold32180 3996 4072 - RS4449 Unspecified
scaffold32180 4386 4553 + RS1509 Unspecified
scaffold32180 4551 4622 - PL699 Unspecified
scaffold32180 4633 4832 - RS2786 Unspecified
scaffold32180 4810 5022 - RS3235 Unspecified
scaffold32180 5041 5146 - RS7628 Unspecified
scaffold32180 5247 5321 + RS4161 Unspecified
scaffold32180 5393 5649 - RS1 Unspecified
scaffold32180 5648 5760 + RS5778 Unspecified
scaffold32180 5786 5926 + RS1509 Unspecified
scaffold32180 6068 6294 - RS1794 Unspecified
scaffold32180 6294 6984 - PL761 Unspecified
scaffold32180 10763 10802 + HAT-14_Mad DNA/hAT-Tip100
scaffold32180 10856 11055 - RS2786 Unspecified
scaffold32180 11033 11246 - RS3235 Unspecified
scaffold32180 11846 11945 + Helitron-2_PTr RC/Helitron
scaffold32180 17096 17261 + RS1353 Unspecified
scaffold32180 17458 17566 - RS7628 Unspecified
scaffold32180 17601 17705 - RS8353 Unspecified