scaffold36295 Repeat List
genome start end strand repeat-name repeat-class
scaffold36295 1 517 - RS3148 Unspecified
scaffold36295 63 1135 + RS869 Unspecified
scaffold36295 612 793 + RS14478 Unspecified
scaffold36295 4107 4237 - RS7624 Unspecified
scaffold36295 4198 4346 - RS14690 Unspecified
scaffold36295 4570 4636 + RS2936 Unspecified
scaffold36295 4584 4710 + RS3219 Unspecified
scaffold36295 4758 4839 + RS2936 Unspecified
scaffold36295 4787 4941 + RS3219 Unspecified
scaffold36295 4919 5258 + (AATTACA)n Simple_repeat
scaffold36295 5191 5258 + (AATTACA)n Simple_repeat