scaffold3780 Repeat List
genome start end strand repeat-name repeat-class
scaffold3780 5 178 + L1-1_PTr LINE/L1
scaffold3780 2114 2494 + RS792 Unspecified
scaffold3780 3041 3352 + RS873 Unspecified
scaffold3780 3297 3365 - RS873 Unspecified
scaffold3780 3957 4018 + A-rich Low_complexity
scaffold3780 5154 5363 - hAT-2_SBi DNA/hAT-Ac
scaffold3780 5479 5538 - PL363 Unspecified
scaffold3780 5554 5589 - PL363 Unspecified
scaffold3780 5592 5638 - PL363 Unspecified
scaffold3780 5632 5922 - PL363 Unspecified
scaffold3780 6286 6547 + RS365 Unspecified
scaffold3780 7351 7550 - PL363 Unspecified
scaffold3780 7566 7601 - PL363 Unspecified
scaffold3780 7604 7650 - PL363 Unspecified
scaffold3780 7644 7934 - PL363 Unspecified
scaffold3780 8355 8431 + RS1854 Unspecified
scaffold3780 8502 8533 + A-rich Low_complexity
scaffold3780 8554 8584 + A-rich Low_complexity
scaffold3780 8717 8751 + (A)n Simple_repeat
scaffold3780 8768 8998 + RS365 Unspecified
scaffold3780 9818 9977 + PL158 Unspecified
scaffold3780 10251 10307 + RS73 Unspecified
scaffold3780 10303 10335 - RS16604 Unspecified
scaffold3780 10358 10440 - Copia-3_PTri-I LTR/Copia
scaffold3780 12995 13095 - RS18024 Unspecified
scaffold3780 13098 13289 + RS631 Unspecified
scaffold3780 13253 13303 + RS631 Unspecified
scaffold3780 14438 14480 + (ATT)n Simple_repeat
scaffold3780 15085 15312 + RS267 Unspecified
scaffold3780 15300 15455 - RS2463 Unspecified
scaffold3780 15384 15560 + RS848 Unspecified
scaffold3780 15530 15726 + RS11096 Unspecified
scaffold3780 15843 15860 + (T)n Simple_repeat
scaffold3780 16269 16309 + A-rich Low_complexity
scaffold3780 18327 18468 + RS613 Unspecified
scaffold3780 18500 18563 + RS5870 Unspecified
scaffold3780 18510 18563 + RS106 Unspecified
scaffold3780 18555 19094 + PL727 Unspecified
scaffold3780 18988 19165 - RS222 Unspecified
scaffold3780 19433 19477 + (TTA)n Simple_repeat
scaffold3780 50853 51122 - RS17 Unspecified