scaffold5307 Repeat List
genome start end strand repeat-name repeat-class
scaffold5307 1 241 + PL219 Unspecified
scaffold5307 241 463 - RS273 Unspecified
scaffold5307 462 721 - PL925 Unspecified
scaffold5307 544 747 - RS169 Unspecified
scaffold5307 553 776 - PL925 Unspecified
scaffold5307 581 758 - RS169 Unspecified
scaffold5307 614 835 + PL951 Unspecified
scaffold5307 838 906 - RS15302 Unspecified
scaffold5307 850 1083 - RS1464 Unspecified
scaffold5307 1117 1183 - RS15302 Unspecified
scaffold5307 1131 1733 + Gypsy-13_Mad-I LTR/Gypsy
scaffold5307 1606 1733 + Gypsy-13_Mad-I LTR/Gypsy
scaffold5307 2536 2744 + RS17671 Unspecified
scaffold5307 2855 3022 + RS12574 Unspecified
scaffold5307 20619 20736 - RS8814 Unspecified