scaffold5626 Repeat List
genome start end strand repeat-name repeat-class
scaffold5626 1 85 - RS3332 Unspecified
scaffold5626 168 338 - RS7017 Unspecified
scaffold5626 378 567 - RS9269 Unspecified
scaffold5626 388 597 - RS1357 Unspecified
scaffold5626 464 621 + RS1052 Unspecified
scaffold5626 476 645 + RS12246 Unspecified
scaffold5626 651 847 + RS5737 Unspecified
scaffold5626 651 821 - RS10131 Unspecified
scaffold5626 780 912 + RS3410 Unspecified
scaffold5626 914 1031 + (TGT)n Simple_repeat
scaffold5626 1054 1084 + (AAGAA)n Simple_repeat
scaffold5626 1085 1104 + (AAGATG)n Simple_repeat
scaffold5626 19507 19564 + Ogre-PT3_I-int LTR/Gypsy