scaffold5645 Repeat List
genome start end strand repeat-name repeat-class
scaffold5645 355 595 + RS6525 Unspecified
scaffold5645 1786 1859 + PL694 Unspecified
scaffold5645 1956 2176 - PL658 Unspecified
scaffold5645 1986 2222 - PL561 Unspecified
scaffold5645 2217 2477 - RS1 Unspecified
scaffold5645 2738 2836 - PL561 Unspecified
scaffold5645 2887 3159 - PL561 Unspecified
scaffold5645 3259 3312 - EnSpm-11_STu DNA/CMC-EnSpm
scaffold5645 38598 38630 + (AGATGTA)n Simple_repeat