scaffold577 Repeat List
genome start end strand repeat-name repeat-class
scaffold577 5 64 - Gypsy-118_GM-I LTR/Gypsy
scaffold577 762 801 + (CTTCTT)n Simple_repeat
scaffold577 3983 4122 + PL167 Unspecified
scaffold577 4281 4555 + RS969 Unspecified
scaffold577 4556 4715 + RS2432 Unspecified
scaffold577 4824 5491 + RS969 Unspecified
scaffold577 5392 5509 - RS701 Unspecified
scaffold577 5436 6299 + RS1236 Unspecified
scaffold577 6300 6366 + (ATT)n Simple_repeat
scaffold577 6300 6326 + (ATT)n Simple_repeat
scaffold577 6317 6366 - RS429 Unspecified
scaffold577 6327 6375 + RS729 Unspecified
scaffold577 6376 6436 + RS729 Unspecified
scaffold577 6450 6537 - RS14977 Unspecified
scaffold577 6461 6589 - RS3521 Unspecified
scaffold577 128338 128382 + (TTATAT)n Simple_repeat