scaffold9746 Repeat List
genome start end strand repeat-name repeat-class
scaffold9746 1 580 - RS7627 Unspecified
scaffold9746 735 836 - RS2109 Unspecified
scaffold9746 2583 3155 - RS2105 Unspecified
scaffold9746 3397 3438 - RS11386 Unspecified
scaffold9746 3620 4087 + Copia-89_VV-I LTR/Copia
scaffold9746 3620 3974 + Copia-89_VV-I LTR/Copia
scaffold9746 3955 4087 - RS4809 Unspecified
scaffold9746 4088 4195 + RS4475 Unspecified
scaffold9746 4095 4188 - RS16382 Unspecified
scaffold9746 5472 5653 - RS12764 Unspecified
scaffold9746 6734 6766 + (AAT)n Simple_repeat
scaffold9746 6767 6805 + (TAAA)n Simple_repeat
scaffold9746 12110 12645 - RS39 Unspecified